| Code: A-08 |
Subject: CIRCUIT THEORY & DESIGN
|
||
| Time: 3 Hours |
Max. Marks: 100
|
||
| NOTE: There are 11 Questions in all. | |||
|
|||
|
Q.1
|
Choose the correct or best alternative in the following: |
(2x8)
|
||
| a. The average power absorbed by a passive network | ||||
| (A) is always zero. (B) is always positive. (C) is always negative. (D) may be positive or zero but never negative. |
||||
| b. Millman's theorem yields | ||||
| (A) equivalent voltage source. (B) equivalent voltage or current source. (C) equivalent resistance. (D) equivalent impedance. |
||||
| c. The superposition theorem is applicable to | ||||
| (A) current only. | (B) voltage only. | |||
| (C) both current and voltage. | (D) current , voltage and power. | |||
| d. At t = 0+ with zero initial conditions, which of the following acts as an open circuit ? | ||||
| (A) inductor | (B) capacitor | |||
| (C) resistor | (D) all of these | |||
| e. In a parallel RLC circuit, the quality factor at resonance is given by | ||||
| (A) |
(B) |
|||
| (C) |
(D) |
|||
| f. For a reciprocal network, the two - port ABCD parameters are related as follows | ||||
| (A) AD - BC = -1 | (B) AD - BC = 0 | |||
| (C) AD - BC = 0 | (D) AC - BD = 1 | |||
| g. For the circuit shown in Fig.1g, the current i(t) will be: | ![]() |
|||
| (A) 7.5 sin (1000 t) A. | (B) - 7.5 sin (1000 t) A. | |||
| (C) 7.5 cos (1000 t) A. | (D) -7.5 cos (1000 t) A. | |||
|
1
|
||||